The AI extension as a market: reported retail sales by month, the sales that set the ceiling, and the name classes we track.
.ai is the one extension outside .com with a real retail middle: a median near $10,000 across hundreds of reported sales a year, and a top end that produced the first seven-figure .ai sale in 2026. Single dictionary words carry the ceiling; the volume is in two-word brands and short brandables. Adoption is strongest where English and technology overlap, the United States, the United Kingdom, Singapore and India, and still light in China, which shapes which letter patterns sell.
We price .ai on its own curve, calibrated against these sales, and we track its finite classes: every three-letter name is now registered, the four-letter consonant-vowel names are going, and both are recorded below.
| Domain | Price | Venue | Reported |
|---|---|---|---|
| bot.ai | $1,200,000 | Sedo | 22 Feb 2026 |
| wisdom.ai | $750,000 | Grit Brokerage | 13 Oct 2025 |
| blockchain.ai | $405,000 | Namecheap | 12 Oct 2025 |
| lotus.ai | $400,000 | Brandforce | 18 Nov 2025 |
| genesis.ai | $400,000 | Atom.com | 9 Apr 2026 |
| free.ai | $350,000 | Atom.com | 2 Apr 2026 |
| neo.ai | $275,000 | Private | 13 May 2026 |
| source.ai | $200,000 | fruits.co | 29 Jul 2026 |
| terafab.ai | $174,257 | Spaceship.com | 22 Mar 2026 |
| speed.ai | $165,000 | LegalBrandMarketing | 12 Jan 2026 |
| vesta.ai | $160,000 | DomainAgents.com | 9 Apr 2026 |
| leo.ai | $150,000 | Atom.com | 18 Dec 2025 |
The full list of reported .ai retail sales from the last twelve months, each beside our Engine v3 appraisal, so you can see where the market paid above, inside or below the range. Any active plan unlocks it.
363 sales in the current list.
See plans